BERMUDA
94-7 | 6.5.35 | Silver Jubilee Issue |
140 | 9.11.53 | 3d. Map - Die I - "Sandy's" |
140a | 2.1.57 | 3d. Map - Die II - "Sandy's" |
145 | 9.11.53 | 1s. 3d. Map - Die I - "Sandy's" (shades) |
145b | 2.1.57 | 1s. 3d. Map - Die II - "Sandy's" |
145c | 14.8.62 | 1s. 3d. Map - Die II - "Sandy's" - Bright blue |
146 | 9.11.53 | Arms of St. George |
152 | 8.12.53 | 3d. Map - Die I - "Sandy's" - o/p "Three Power Talks" (2 variaties of o/p) |
153 | 8.12.53 | 1s. 3d. Map - Die I - "Sandy's" - o/p "Three Power Talks" (2 variaties of o/p) |
155 | 22.6.56 | 1s. 3d. Map - Die I - "Sandy's" - o/p "50 Anniversary US - Bermuda Ocean Race" |
|
|
163-164 | 26.10.62 | Town of St. George |
|
232-233 | 6.2.70 | Surcharge on above |
266,268 | 12.10.70 | Anniversary of Parliament |
MS270 | 12.10.70 | Anniversary of Parliament (Min sheet) |
271 (Scott 276) | 8.2.71 | Keep Bermuda Beautiful |
|
|
277 | 10.5.71 | Wreck of Sea Venture - Flying flag of St. George | |
321 (Scott 309) | 24.6.74 | Rotary Inter., St Peter's Church, St. Georges |
|
335-8 (Scott 329-32) | 27.10.75 | Gunpowder Plot |
MS339 (Scott 332a) | 27.10.75 | Gunpowder Plot (Min sheet) |
|
|
367-70 (Scott 344) | 16.8.76 | St. G & Somerset Cricket Club matches |
374-8 (Scott 350-2) | 20.6.77 | U.P.U. - 5c — Stockdale House, St. Georges |
404-8 | 1979 | St.G on map |
417-20 | 1980 | London '80 |
|
|
©
SGSC
E-Mail to
|