MALTA (Continued)
285 (Scott 25) | 15.4.57 | Flaw on 'a' |
285 (Scott 25) | 15.4.57 | Re-drawn building |
289-91 (Scott 269-71) | 15.4.58 | |
290 | 15.4.58 | gunflash flaw |
|
|
292-4 (Scott 272-4) | 15.4.59 | |
301-3 (Scott 261-3) | 1.12.60 | |
304-6 (Scott 284-6) | 15.4.61 | |
309 | 7.7.62 | |
314 (Scott 296) | 15.10.63 | |
315 (Scott 297) | 11.7.64 | |
|
|
344 (Scott 326) | 7.1.65 | |
363,365 (Scott 346-7) | 24.1.66 | |
379-81 (Scott 361-3) | 1.3.67 | |
396-7?? (Scott 378-9) | 13.11.67 | |
|
|
418 (Scott 400) | 26.7.69 | |
423,425?? (Scott 405/07) | 20.9.69 | |
470 (Scott 442) | 16.5.72 | |
536-8 (Scott 488-90) | 31.3.75 | |
|
|
©
SGSC
E-Mail to
|