MALTA (Continued)
552-4 (Scott 503) | 12.12.75 | |
845 (Scott 732-5) | 28.1.89 | |
848 (Scott 736) | 25.3.89 | |
855-9 (Scott 744) | 17.10.89 | |
|
|
921-3 (Scott 799-801) | 15.4.92 | |
945-8 (Scott 820) | 21.7.93 | |
|
MAURITANIA
585 (Scott 393) | 4.9.78 | Anti-leprosy |
585 (Scott 393) | 4.9.78 | Anti-leprosy (imperf) |
585 (Scott 393) | 4.9.78 | Anti-leprosy (Min-sheet) |
609 (Scott 410) | 3.5.79 | Dürer Painting (perf.) |
609 (Scott 410) | 3.5.79 | Dürer Painting (imperf.) |
|
MAURITIUS
245-8 (Scott 204-7) | 6.5.35 | Silver Jubilee Issue |
|
MONGOLIA
701 (Scott 690) | 1.10.72 | Painting by Bellini |
|
©
SGSC
E-Mail to
|